ROI Tracking
Track return on investment for campaigns and initiatives.
Measure the return on investment for your marketing campaigns, recruiting sources, and business initiatives.
What Is ROI?
Return on Investment measures profit relative to cost:
ROI = (Gain from Investment - Cost of Investment) / Cost of Investment
Example:
- Campaign cost: $10,000
- Revenue generated: $50,000
- ROI: ($50K - $10K) / $10K = 400%Campaign ROI
Tracking Marketing Campaigns
For each campaign, track:
| Metric | Description |
|---|---|
| Spend | Total campaign cost |
| Impressions | Times shown |
| Clicks | Click-throughs |
| Leads | Contacts generated |
| Opportunities | Deals created |
| Closed Revenue | Won deals attributed |
| ROI % | Return calculation |
Campaign Comparison
Compare campaigns side-by-side:
| Campaign | Spend | Revenue | ROI | CPL |
|---|---|---|---|---|
| LinkedIn Ads | $5,000 | $25,000 | 400% | $50 |
| Google Ads | $8,000 | $20,000 | 150% | $40 |
| Trade Show | $15,000 | $45,000 | 200% | $150 |
Lower cost per lead (CPL) isn't always better. Consider lead quality and conversion to revenue.
Attribution Models
Choose how credit is assigned:
| Model | Description | Best For |
|---|---|---|
| First Touch | Credit first interaction | Brand awareness |
| Last Touch | Credit final interaction | Direct response |
| Linear | Equal credit to all touches | Full journey |
| Time Decay | More credit to recent | Long sales cycles |
Recruiting Source ROI
Cost Per Hire
Calculate recruiting efficiency:
Cost Per Hire = Total Recruiting Cost / Number of Hires
Example:
- Job board spend: $2,000
- Agency fees: $5,000
- Total hires: 3
- Cost per hire: $2,333Source Comparison
| Source | Spend | Hires | CPH | Quality |
|---|---|---|---|---|
| $3,000 | 2 | $1,500 | High | |
| Referral | $1,000 | 3 | $333 | High |
| Job Board | $2,000 | 1 | $2,000 | Medium |
Sales Activity ROI
Activity-to-Revenue
Track which activities drive revenue:
| Activity | Count | Deals Won | Revenue | ROI |
|---|---|---|---|---|
| Demos | 50 | 10 | $100K | High |
| Emails | 500 | 5 | $50K | Medium |
| Calls | 200 | 3 | $30K | Low |
ROI Dashboard
Visual Indicators
- Green — Positive ROI (
>100%) - Yellow — Break-even (around 100%)
- Red — Negative ROI (
<100%)
Trending
Track ROI over time:
- Monthly campaign performance
- Seasonal trends
- Improvement trajectory
Improving ROI
Optimization Tips
- Double down on high-ROI channels
- Optimize medium-ROI campaigns
- Pause or fix low-ROI efforts
- Test new approaches
- Measure continuously
Benchmarking
Compare to industry averages:
| Channel | Avg ROI | Your ROI |
|---|---|---|
| 3600% | ? | |
| SEO | 2200% | ? |
| Content | 1800% | ? |
| Paid Social | 250% | ? |

